Template:Table Secteur Solo Evenement: Difference between revisions

From eMushpedia
Jump to navigation Jump to search
imported>PrincessFelicie
No edit summary
m Text replacement - "[[Modèle:" to "[[Template:"
 
(15 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<onlyinclude><includeonly>
<onlyinclude><includeonly>
|{{{1|Absent}}} <br> {{{2|Absent}}}
|'''{{{1}}}''' <br> ''{{{2|Absent}}}''
|{{{3|Absent}}}
|{{{3|Absent}}}
|{{{4|Absent}}}
|{{#ifexpr: {{{3|0}}} > 0 | {{#invoke:WeightToPercent|convert|weight={{{3}}}|total={{{7}}}}}% | — }}
|{{{5|Absent}}}
|{{#switch: {{{4|Absent}}}
|{{{6|Absent}}}
| oui | yes = style="background-color: #d6ffd6"
| non | no = style="background-color: #d0d2d4"}}|{{{4|Absent}}}
|{{#switch: {{{5|Absent}}}
| oui | yes = style="background-color: #ffd6d6"
| non | no = style="background-color: #d0d2d4"}}|{{{5|Absent}}}
|{{#switch: {{{6|Absent}}}
| non | no = style="background-color: #d0d2d4"}}|{{{6|Absent}}}
|-
|-
</includeonly></onlyinclude>
</includeonly></onlyinclude>
{{Warning|Ne pas appeler directement. Voir [[Modèle:Table Secteur]]}}
{{Warning|Ne pas appeler directement. Voir [[Template:Table Secteur]]}}
[[Category: Templates_internes]]
[[Category: Templates_internes]]

Latest revision as of 14:53, 8 April 2026

Ne pas appeler directement. Voir Template:Table Secteur